

Product Details :
ITEM | STANDARD |
Color | Pale-yellow |
Odour | Natural cocoa flavor |
Moisture & Volatile Matter | 0.20% |
Free Fatty Acids | 1.75 % (as oleic) |
Peroxide Value | 1.0 meq/kg |
Iodine Value | 33-42 gI/100g |
Melting Point - Slip Point | 30-34 |
Refraction index(nD40) | 1.4560-1.4590 |
Saponification value | 188-198 mgKOH/g |
Colour Value | 0.15 g/100mL |
As | 0.1 mg/kg |
Coliforms (MPN/100g) | 30 |
Pathogenic bacteria | Negative |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.